General information
| Year | 1995 - 2000 |
| Brand | Ford |
| Engine | 2.8 i V6 (174 HP) |
| Body type | Estate |
| Model | Galaxy (WGR) |
| Doors | 5 |
| Seats | 7 |
Body Features
| Length | 4641 mm |
| Width | 1810 mm |
| Height | 1730 mm |
| Wheelbase | 2835 |
| Weight | 1730 kg |
| Max width | 2440 kg |
| Boot capacity | - |
Engine Transmission
| Engine | 2792 |
| Engine kw | 128 kw |
| Engine hp | 172 hp |
| Torque | 128 N*m/rpm |
| Fuel supply | Injection |
| Cylinders | 6 |
| Cylinders diameter | 81 mm |
| Valves in cylinders | 2 |
| Gears | 5 |
| Fuel | A-92 |
| Fuel capacity | 75 liters |
| Eco standart | - |
Chassis
| ABS | Yes |
| Front brakes | - |
| Rear brakes | - |
| Tires | 205/60 R15 |
| Wheels | - |
Running Features
| Max speed | 199 km/h |
| Acceleration | 10.5 s |
| Fuel town | 16.4 l/100km |
| Fuel road | 8.7 l/100km |
| Fuel average | - |