General information
Year | 1999 - 2000 |
Brand | Holden |
Engine | 2.0DTi (101Hp) |
Body type | Hatchback |
Model | Astra F Hatchback |
Doors | - |
Seats | - |
Body Features
Length | 4051 mm |
Width | 1696 mm |
Height | 1410 mm |
Wheelbase | 2517 |
Weight | 1410 kg |
Max width | 1595 kg |
Boot capacity | - |
Engine Transmission
Engine | 1995 |
Engine kw | 74 kw |
Engine hp | 99 hp |
Torque | 74 N*m/rpm |
Fuel supply | Diesel |
Cylinders | - |
Cylinders diameter | 84 mm |
Valves in cylinders | - |
Gears | - |
Fuel | Diesel |
Fuel capacity | 52 liters |
Eco standart | - |
Chassis
ABS | Yes |
Front brakes | - |
Rear brakes | - |
Tires | 195/55R15 |
Wheels | - |
Running Features
Max speed | - |
Acceleration | - |
Fuel town | - |
Fuel road | - |
Fuel average | - |