General information
| Year | 1999 - 2000 |
| Brand | Renault |
| Engine | 2.0 i 16V (140 HP) |
| Body type | Hatchback |
| Model | Laguna (B56) |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 4508 mm |
| Width | 1752 mm |
| Height | 1442 mm |
| Wheelbase | 2670 |
| Weight | 1442 kg |
| Max width | 1860 kg |
| Boot capacity | - |
Engine Transmission
| Engine | 1998 |
| Engine kw | 103 kw |
| Engine hp | 138 hp |
| Torque | 103 N*m/rpm |
| Fuel supply | Injection |
| Cylinders | 4 |
| Cylinders diameter | 82,7 mm |
| Valves in cylinders | 4 |
| Gears | 5 |
| Fuel | A-95 |
| Fuel capacity | 66 liters |
| Eco standart | - |
Chassis
| ABS | Yes |
| Front brakes | - |
| Rear brakes | - |
| Tires | 195/60 R 15 |
| Wheels | - |
Running Features
| Max speed | 205 km/h |
| Acceleration | 9.8 s |
| Fuel town | - |
| Fuel road | - |
| Fuel average | 8.5 l/100km |