General information
Year | 1995 - 2002 |
Brand | Toyota |
Engine | 3.4i (185HP) |
Body type | Wagon |
Model | Hilux Surf II |
Doors | 4 |
Seats | 5 |
Body Features
Length | 4850 mm |
Width | 1800 mm |
Height | 1805 mm |
Wheelbase | 2675 |
Weight | - |
Max width | - |
Boot capacity | - |
Engine Transmission
Engine | 3378 |
Engine kw | 136 kw |
Engine hp | 182 hp |
Torque | 136 N*m/rpm |
Fuel supply | Injection |
Cylinders | 6 |
Cylinders diameter | 94 mm |
Valves in cylinders | 4 |
Gears | 4 |
Fuel | A-92 |
Fuel capacity | 70 liters |
Eco standart | - |
Chassis
ABS | - |
Front brakes | - |
Rear brakes | - |
Tires | 235/60R16 |
Wheels | - |
Running Features
Max speed | - |
Acceleration | - |
Fuel town | - |
Fuel road | - |
Fuel average | - |