General information
| Year | 1992 - 1997 |
| Brand | Toyota |
| Engine | 4.2 TD (HDJ80) (160 HP) |
| Body type | SUV |
| Model | Land Cruiser 80 |
| Doors | 5 |
| Seats | 5 |
Body Features
| Length | 4780 mm |
| Width | 1930 mm |
| Height | 1890 mm |
| Wheelbase | 2850 |
| Weight | 1890 kg |
| Max width | 2960 kg |
| Boot capacity | - |
Engine Transmission
| Engine | 4164 |
| Engine kw | 117 kw |
| Engine hp | 157 hp |
| Torque | 117 N*m/rpm |
| Fuel supply | Common rail |
| Cylinders | 6 |
| Cylinders diameter | 94 mm |
| Valves in cylinders | 2 |
| Gears | 5 |
| Fuel | Diesel |
| Fuel capacity | 95 liters |
| Eco standart | - |
Chassis
| ABS | Yes |
| Front brakes | - |
| Rear brakes | - |
| Tires | 275/70 R16 H |
| Wheels | - |
Running Features
| Max speed | 165 km/h |
| Acceleration | 16 s |
| Fuel town | - |
| Fuel road | - |
| Fuel average | 11.6 l/100km |