General information
Year | 1988 - - |
Brand | ZAZ |
Engine | 1.1 (53 Hp) |
Body type | SUV |
Model | 1102 |
Doors | - |
Seats | - |
Body Features
Length | 3708 mm |
Width | 1554 mm |
Height | 1410 mm |
Wheelbase | 2320 |
Weight | 1410 kg |
Max width | 1127 kg |
Boot capacity | - |
Engine Transmission
Engine | 1091 |
Engine kw | 39 kw |
Engine hp | 52 hp |
Torque | 39 N*m/rpm |
Fuel supply | Carburetor |
Cylinders | - |
Cylinders diameter | 72 mm |
Valves in cylinders | - |
Gears | - |
Fuel | A-92 |
Fuel capacity | 39 liters |
Eco standart | - |
Chassis
ABS | - |
Front brakes | - |
Rear brakes | - |
Tires | 155/70 R13S |
Wheels | - |
Running Features
Max speed | 148 km/h |
Acceleration | - |
Fuel town | - |
Fuel road | - |
Fuel average | 6 l/100km |